Please contact to volunteer for any Duty
| Sunday | Event | Times | OOD | Rescue |
Catering |
| 7-Mar | |||||
| 14-Mar | |||||
| 21-Mar | |||||
| 28-Mar | |||||
| 4-Apr | |||||
| 11-Apr | |||||
| 18-Apr | |||||
| 25-Apr | |||||
| 2-May | |||||
| 9-May | |||||
| 16-May | |||||
| 23-May | |||||
| 30-May | |||||
| 6-Jun | |||||
| 13-Jun | |||||
| 20-Jun | |||||
| 27-Jun | |||||
| 4-Jul | |||||
| 11-Jul | |||||
| 18-Jul | |||||
| 25-Jul | |||||
| 1-Aug | |||||
| 8-Aug | |||||
| 15-Aug | |||||
| 22-Aug | |||||
| 29-Aug | |||||
| 5-Sep | |||||
| 12-Sep | |||||
| 19-Sep | |||||
| 26-Sep | |||||
| 3-Oct | |||||
| 10-Oct | |||||
| 17-Oct | |||||
| 24-Oct | |||||
| 31-Oct | |||||
| 7-Nov | |||||
| 14-Nov | |||||
| 21-Nov | |||||
| 28-Nov | |||||
| 5-Dec | |||||
| 12-Dec | |||||
| 19-Dec | |||||
In the case of inclement weather the club reserves the right to cancel these times without notice